Vitamin A / Retinol | INCI: Retinol | CAS: 68-26-8
All suppliers are Alibaba Verified Gold or Verified members with 3+ years of operation.
| Supplier | Purity | MOQ | Price Range | Rating | Status | Years | Action |
|---|---|---|---|---|---|---|---|
| Shanghai Longyu Biotechnology | 0.3% in oil | 100g | $25 โ $60 | โญ 4.7 | Verified Gold | 6yr | View on Alibaba โ |
| Hangzhou Lingeba Technology | 0.1% in oil | 500g | $20 โ $45 | โญ 4.6 | Verified | 4yr | View on Alibaba โ |
| Guangzhou Baochang Industrial | 1.0% in oil | 100g | $40 โ $90 | โญ 4.8 | Verified Gold | 5yr | View on Alibaba โ |
| Jiangsu Reactor Biological | Encapsulated | 100g | $60 โ $150 | โญ 4.7 | Verified | 3yr | View on Alibaba โ |
| Sichuan EM Technology | 0.3% in oil | 1kg | $20 โ $50 | โญ 4.5 | Verified Gold | 7yr | View on Alibaba โ |
| Shandong Look Chemical | 0.1% in oil | 500g | $18 โ $55 | โญ 4.6 | Verified | 5yr | View on Alibaba โ |
| Hubei Jiurun Pharmaceutical | 0.3% in oil | 250g | $22 โ $65 | โญ 4.7 | Verified Gold | 4yr | View on Alibaba โ |
| Fujian Yuanxiang New Material | 1.0% Encapsulated | 100g | $80 โ $200 | โญ 4.5 | Verified | 3yr | View on Alibaba โ |
It's highly unstable and requires special processing (encapsulation, protective packaging) to maintain activity.
Not at the same time โ Vitamin C is acidic (pH 3-4), Retinol needs pH 5.5-6. Use Vitamin C in AM, Retinol in PM.
4-12 weeks for visible improvement. Consistency is key.
Compare prices, check supplier certifications, and request quotes directly on Alibaba.com
๐ Search "Retinol" on Alibaba โ